Pricing
Pay for what you render. Nothing else.
100 credits = $1. Every model shows its credit price before you run it, and failed runs are free. Unused plan credits roll over; top-ups never expire.
Free
Try every model on us.
$0/mo
1,000 welcome credits, then packs
≈ 100 images or 10 video clips
- ✓1,000 welcome credits, no card required
- ✓Every image, video and audio model in the catalog
- ✓Playground, Benchmark, Consistency, Flows, Prompt library
- ✓Top-up packs that never expire
Starter
For shipping creative every week.
$19/mo
1,900 credits every month
≈ 190 images or 19 video clips
- ✓1,900 credits every month
- ✓Unused credits roll over (up to one month)
- ✓Commercial usage rights
- ✓Everything in Free
Pro
For high-volume testing across many apps.
$49/mo
6,000 credits every month
≈ 600 images or 60 video clips
- ✓6,000 credits every month (22% bonus)
- ✓Unused credits roll over (up to one month)
- ✓Commercial usage rights
- ✓Priority support
Need more this month? Top up.
Packs never expire and are spent after your plan credits. Available on every plan, including Free.
Image and clip counts use the catalog's typical price today: 10 credits per image and 100 per 5-second clip. The cheapest models go several times further; premium ones less far. Every model's exact price is in the catalog.
What a credit buys
Four real renders, four real prices.
From a three-credit Ideogram still to a 210-credit Kling clip. Same workspace, same prompt box.



Per-model credits
What a run costs, model by model.
Credit prices for one default run of each model, from the live catalog. Prices move as models change; the price in the app is always current.
| Model | Type | Runs | Credits |
|---|---|---|---|
| FLUX.1 [schnell] | Image | Text to Image | 1per image |
| Grok Imagine • Editing (Quality) | Image | Image to Image | 3per image |
| Ideogram Remove Background | Image | Image to Image | 3per image |
| Ideogram V4.0 | Image | Text to Image | 3per image |
| Grok Imagine (Fast) | Image | Text to Image | 5per image |
| Grok Imagine • Editing (Fast) | Image | Image to Image | 5per image |
| Flux 2 Lora Gallery | Image | Image to Image | 6per image |
| FLUX Schnell Redux | Image | Image to Image | 7per image |
| FLUX.1 Krea Redux | Image | Image to Image | 7per image |
| Ideogram V2A Turbo | Image | Text to Image | 7per image |
| Flux 2 Pro | Image | Text to Image | 8per image |
| FLUX 2 Pro | Image | Image to Image | 8per image |
| Kling Image | Image | Image to Image | 8per image |
| Seedream · Lite · Edit | Image | Image to Image | 9per image |
| Seedream · Lite · Text to Image | Image | Text to Image | 9per image |
| FLUX.1 Kontext [pro] | Image | Image to Image | 10per image |
| Nano Banana 1 (R2I) | Image | Image to Image | 10per image |
| Nano Banana 1.0 | Image | Text to Image | 10per image |
| Seedream 4.5 Edit | Image | Image to Image | 10per image |
| Grok Imagine (Quality) | Image | Text to Image | 13per image |
| Ideogram V2 Turbo Remix | Image | Image to Image | 13per image |
| Ideogram V3 Character Remix | Image | Image to Image | 13per image |
| FLUX.1 Image-to-Image | Image | Image to Image | 19per image |
| FLUX PRO Kontext (Multi-Image) | Image | Image to Image | 20per image |
| Gemini 3.1 Flash Image | Image | Text to Image | 20per image |
| Nano Banana 2 | Image | Text to Image · Image to Image | 20per image |
| Nano Banana 2 (R2I) | Image | Image to Image | 20per image |
| Nano Banana Pro | Image | Text to Image · Image to Image | 38per image |
| Nano Banana Pro (R2I) | Image | Image to Image | 38per image |
| GPT Image 2 | Image | Text to Image | 53per image |
| GPT Image 2 (R2I) | Image | Image to Image | 53per image |
| PixVerse C1 (I2V) | Video | Image to Video | 7per 5s clip |
| PixVerse C1 (R2V) | Video | Image to Video | 7per 5s clip |
| PixVerse C1 (T2V) | Video | Text to Video | 7per 5s clip |
| Veed Lipsync · 1.0 · Other | Video | Lipsync | 9per 5s clip |
| Happy Horse (I2V) | Video | Image to Video | 36per 5s clip |
| PixVerse V5.6 (T2V) | Video | Text to Video | 38per 5s clip |
| Kling Video 2.5 Turbo (I2V) | Video | Image to Video | 53per 5s clip |
| PixVerse V6 (I2V) | Video | Image to Video | 57per 5s clip |
| PixVerse V6 (T2V) | Video | Text to Video | 57per 5s clip |
| Bytedance Seedance V1 Pro Fast Image To Video | Video | Image to Video | 63per 5s clip |
| Grok Imagine (R2V) | Video | Image to Video | 63per 5s clip |
| Kling 2.5 Turbo (I2V) | Video | Image to Video | 88per 5s clip |
| ByteDance Bernini-R (R2V) | Video | Image to Video | 100per 5s clip |
| Bytedance Bernini-R (T2V) | Video | Text to Video | 100per 5s clip |
| Kling O1 Reference to Video | Video | Image to Video | 105per 5s clip |
| Kling Video 3.0 (Std) (I2V) | Video | Image to Video | 105per 5s clip |
| Kling - Reference to Video | Video | Image to Video | 141per 5s clip |
| Kling O3 Pro (T2V) | Video | Text to Video | 141per 5s clip |
| Seedance 1.0 Pro | Video | Image to Video | 157per 5s clip |
| Happy Horse (R2V) | Video | Image to Video | 175per 5s clip |
| Happy Horse (T2V) | Video | Text to Video | 175per 5s clip |
| Kling O3 (Pro) | Video | Image to Video | 175per 5s clip |
| Kling O3 (R2V) (Std) | Video | Image to Video | 175per 5s clip |
| Kling O3 (Standard) | Video | Image to Video | 175per 5s clip |
| Seedance 2.0 Fast (T2V) | Video | Text to Video | 305per 5s clip |
| Seedance 2.0 Fast (I2V) | Video | Image to Video | 700per 5s clip |
| Seedance 2.0 Fast (R2V) | Video | Image to Video | 700per 5s clip |
| ElevenLabs · 1.0 · Text to Audio | Audio | Text to Music | 150per track |
FAQ
Billing questions.
What exactly is a credit?+
100 credits equal $1 of plan value. Every model shows its credit price before you run it. Prices are a guide: some models are billed by what a run actually uses (length, resolution, output size), so the final charge can differ slightly and is settled shortly after the run. A typical image is 8–38 credits; a 5-second video clip is 57–305 depending on the model.
Do unused credits roll over?+
Yes. On every paid plan, unused plan credits carry over into the next month up to one month's allotment. Top-up packs never expire.
What happens if a generation fails?+
You are never charged for a failed or moderated run. Only successful outputs are debited, and every charge shows up in your workspace ledger.
Can I use the outputs commercially?+
Commercial usage rights are included on all paid plans, subject to each model provider's own licence terms. The Free plan is for evaluation.
How do I cancel?+
From Settings → Plan & credits, open the billing portal and cancel in two clicks. You keep your plan credits until the end of the period and your top-up credits forever.
